Monster Munch
[6on6] [Dropped]| Homepage | http://rawr.puwpuw.com |
| Server | 213.229.97.242:27016 |
| Hidden | |
| IRC | #rawr.tf2 |
This team has dropped from ETF2L
Awards:
We always win.
Always.
Warnings
- None
Registered Players
|
Leader
|
0:1:65739![]() |
Leader
|
0:0:25043159 ![]() | ||||
|
Leader
|
0:1:1071921![]() |
|
0:0:4546782![]() | ||||
|
Inactive
|
0:1:40741![]() |
Inactive
|
0:1:41416![]() | ||||
Awards
1st: Season 1 (Division 2a)
1st: Season 6 powered by SteelSeries Xai (Division 3a)
1st: Season 8 Powered by SteelSeries (Division 1)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 |
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 30-03-2011 | 581 | First Person | Season 9 | Week 1 (Premier Division) |
Paroxysm | Monster Munch |
| 16-12-2010 | 301 | First Person | Season 8 Powered by SteelSeries | Week 6 (Division 1) |
unexist | Monster Munch |
| 16-12-2010 | 230 | First Person | Season 8 Powered by SteelSeries | Week 6 (Division 1) |
unexist | Monster Munch |
| 16-12-2010 | 245 | First Person | Season 8 Powered by SteelSeries | Week 6 (Division 1) |
unexist | Monster Munch |
| 16-12-2010 | 221 | First Person | Season 8 Powered by SteelSeries | Week 6 (Division 1) |
unexist | Monster Munch |
| More | ||||||
| 16-12-2010 | 215 | First Person | Season 8 Powered by SteelSeries | Week 6 (Division 1) |
unexist | Monster Munch |
| 15-12-2010 | 253 | First Person | Season 8 Powered by SteelSeries | Week 6 (Division 1) |
unexist | Monster Munch |
Team Name History
| Date | Old Name | New Name |
| 11/12/2009 | m3n | Monster Munch |
| 11/12/2009 | m3n | m3n4lyfe |
| 27/06/2009 | RaWr | Monster Munch |
| 25/06/2009 | The Last Resort | RaWr |
| 23/06/2009 | MeMento | The Last Resort |
Player History
| Date | Action | Player |
| 14/03/2012 | Joined | Tsu |
| 10/01/2012 | Left | harbleu |
| 29/09/2011 | Left | dr.Justice |
| 14/09/2011 | Left | Ghent |
| 29/08/2011 | Joined | dr.Justice |
| More | ||
| 05/08/2011 | Joined | Ghent |
| 09/05/2011 | Left | Ghent |
| 08/04/2011 | Left | payard |
| 27/03/2011 | Left | Tsu |
| 25/01/2011 | Joined | payard |
| 25/01/2011 | Joined | Ghent |
| 11/01/2011 | Left | Thalien |
| 02/12/2010 | Left | wai |
| 27/10/2010 | Joined | Tsu |
| 27/10/2010 | Left | enoryt |
| 07/10/2010 | Joined | harbleu |
| 06/10/2010 | Joined | wai |
| 06/10/2010 | Joined | Thalien |
| 26/09/2010 | Joined | N/A |
| 07/09/2010 | Joined | vlad_drac |
| 13/08/2010 | Left | vlad_drac |
| 18/06/2010 | Left | Kingcrispy |
| 03/05/2010 | Left | Tsu |
| 06/03/2010 | Left | TopGear |
| 03/03/2010 | Left | dr.Justice |
| 25/02/2010 | Left | cyzer |
| 23/02/2010 | Left | wai |
| 16/02/2010 | Joined | Kingcrispy |
| 03/02/2010 | Joined | dr.Justice |
| 02/02/2010 | Joined | TopGear |
| 02/02/2010 | Left | ShitFly |
| 01/02/2010 | Left | paixhaine |
| 27/01/2010 | Left | dr.Justice |
| 26/01/2010 | Left | Absolute |
| 18/01/2010 | Joined | wai |
| 18/01/2010 | Joined | dr.Justice |
| 16/01/2010 | Left | Retsh0ck |
| 12/01/2010 | Joined | cyzer |
| 11/01/2010 | Joined | Retsh0ck |
| 05/01/2010 | Left | N/A |
| 27/12/2009 | Joined | N/A |
| 03/11/2009 | Joined | ShitFly |
| 03/11/2009 | Left | WalKeR |
| 22/10/2009 | Joined | enoryt |
| 22/10/2009 | Left | Bee |
| 22/10/2009 | Left | Bee |
| 22/10/2009 | Left | Bee |
| 13/10/2009 | Joined | Bee |
| 07/10/2009 | Joined | paixhaine |
| 18/09/2009 | Joined | Absolute |
| 06/08/2009 | Joined | WalKeR |
| 27/07/2009 | Left | mvp. |
| 15/07/2009 | Joined | Wlv |
| 30/06/2009 | Joined | vlad_drac |
| 29/06/2009 | Joined | mvp. |
| 28/06/2009 | Joined | AcidReniX |
| 24/06/2009 | Joined | Tsu |
| 23/06/2009 | Joined | beta |
| 20/12/2008 | Left | AcidReniX |
| 20/12/2008 | Left | beta |
| 15/12/2008 | Left | shifty |
| 26/11/2008 | Left | Akill |
| 02/11/2008 | Left | Fragga |
| 23/10/2008 | Left | matji |
| 15/10/2008 | Left | zerox |
| 14/10/2008 | Joined | Akill |
| 08/10/2008 | Joined | matji |
| 08/10/2008 | Left | .phL |
| 08/10/2008 | Left | .phL |
| 08/10/2008 | Left | wai |
| 08/10/2008 | Joined | .phL |
| 08/10/2008 | Left | wai |
| 08/10/2008 | Left | .phL |
| 08/10/2008 | Left | Wlv |
| 07/10/2008 | Left | Darn |
| 18/09/2008 | Joined | Fragga |
| 16/09/2008 | Left | mvp. |
| 15/09/2008 | Joined | Darn |
| 24/08/2008 | Left | nvc |
| 22/08/2008 | Left | N/A |
| 17/08/2008 | Joined | zerox |
| 17/08/2008 | Left | RuneSky |
| 17/08/2008 | Joined | mvp. |
| 04/08/2008 | Joined | N/A |
| 29/07/2008 | Left | lezek |
| 21/07/2008 | Joined | shifty |
| 05/07/2008 | Joined | .phL |
| 23/06/2008 | Joined | Wlv |
| 22/06/2008 | Left | Wlv |
| 19/06/2008 | Joined | nvc |
| 19/06/2008 | Joined | AcidReniX |
| 17/06/2008 | Joined | lezek |
| 17/06/2008 | Joined | RuneSky |
| 17/06/2008 | Joined | wai |
| 15/06/2008 | Joined | beta |
| 15/06/2008 | Joined | Wlv |








content rss