Highlander Season 1: Tables

Division 1

# Clan Pld W D L Pen Pts Streak
1st European SNSD 10 10 0 0 30 +10
2nd Russia turbopoop eSports 10 6 0 4 18
3rd European May Contain Nuts 10 5 0 5 15
4. Finland colony 10 4 0 6 12 +3
5. Portugal Comunidade Portuguesa TF2 10 3 0 7 9 -5
6. Finland KUKKO 10 2 0 8 6 -3

Division 2A

# Clan Pld W D L Pen Pts Streak
1. Spain 27 6 5 0 1 15 +3
2. USA highlander.tf2.eu 8 4 1 3 14
3. European MacLeod\'s Daughters 6 3 1 2 10 -3
4. European bEARFORCE1 4 3 0 1 9 +3
5. Swegian broder 8 0 0 8 0 -8
6. UK Fancy a lot of bumming? [Dropped] 0 0 0 0 -1

Division 2B

# Clan Pld W D L Pen Pts Streak
1. Lithuania Kiberzona Chior Tai 8 6 1 1 20 +4
2. European Parrot Gapers 8 6 1 1 19 +2
3. Russia ilita PoWeR 8 4 0 4 12 -2
4. European Twin Power! 8 3 0 5 9 -2
5. European UK\'s finest 8 0 0 8 0 -8
6. European Saddam\'s Army [Dropped] 0 0 0 0 -1

Division 3A

# Clan Pld W D L Pen Pts Streak
1. France DAROUTOUTOU 6 6 0 0 18 +6
2. USA Gangsta Gang Gaming 6 3 0 3 9 +2
3. USA Team Player 6 2 0 4 6 -4
4. USA Proprietary Nine 6 1 0 5 3
5. European Elemencontitalviolenuincety [Dropped] 0 0 0 0 -1
6. European vier // Highlander [Dropped] 0 0 0 0 -1

Division 3B

# Clan Pld W D L Pen Pts Streak
1. International [<3] 8 7 0 1 21 +4
2. Norway tfortress.no 8 6 0 2 18
3. Russia Panopticon 8 4 0 4 12 -3
4. Denmark tf2.dk 8 3 0 5 9 +2
5. Finland www.theMIPC.org 8 0 0 8 0 -8
6. Wales Monkeys vs Robots [Dropped] 0 0 0 0 -1

Division 3C

# Clan Pld W D L Pen Pts Streak
1. Russia starlight 6 5 0 1 15 +4
2. European Fritzl\'s Dungeon 6 4 0 2 12
3. Russia Unstoppable 6 3 0 3 9 +2
4. Germany Ins Gesicht 6 0 0 6 0 -6
5. International pzggpz [Dropped] 0 0 0 0 -1
6. France Aw and sexy Friends [Dropped] 0 0 0 0 -1

Division 3D

# Clan Pld W D L Pen Pts Streak
1. UK Team div2 + chaplain on engie 8 5 0 3 15
2. European KritzKast: Distinguished Ducks 8 4 0 4 12 +2
3. European Crack Clan Highlander 8 4 0 4 12 -2
4. Sweden Elbonia National Team 8 4 0 4 12
5. European 9 Guys 1 Cup! 8 3 0 5 9 -3
6. Sweden TeamKlanInavel [Dropped] 0 0 0 0 -1

Division 4A

# Clan Pld W D L Pen Pts Streak
1. Russia KOPRO multiGAYming 6 6 0 0 18 +6
2. European Tim! 6 4 0 2 12 +2
3. Poland Reconnect Power Highlander 6 2 0 4 6 +2
4. European Lethal-Zone Highlander Community Team 6 0 0 6 0 -6
5. European qwerty [Dropped] 0 0 0 0 -1
6. Portugal Angry Little Pandas [Dropped] 0 0 0 0 -1

Division 4B

# Clan Pld W D L Pen Pts Streak
1. USA Brotherhood of Slaughter 10 8 1 1 25
2. USA Exodus Society 10 8 0 2 24
3. Canada A Tin Team 10 6 0 4 18 +6
4. USA Clan McCart 10 3 0 7 9 +2
5. USA Axl-Ffu 10 2 1 7 8 -3
6. USA RACKS on RACKS 10 2 0 8 -1 5 -6

Division 4C

# Clan Pld W D L Pen Pts Streak
1. UK Pandamonium 8 7 0 1 21
2. Germany n2o goes Highlander 8 6 0 2 18
3. Poland DZIKIE PENISY Z LASU 8 5 0 3 15 -2
4. Israel Look of Disapproval 8 1 1 6 4 -2
5. European LEMon Highlander 8 0 1 7 2
6. Spain Real Coholicos [Dropped] 0 0 0 0 -1

Division 4D

# Clan Pld W D L Pen Pts Streak
1. Italy Audere Semper eSport Highlander 6 6 0 0 18 +6
2. Spain How I met your Medic [Dropped] 4 2 0 2 6 -2
3. European Man, I like fridges. 4 0 0 4 0 -4
4. European The Handbags 2 0 0 2 0 -2
5. Belarus Tractor Operators [Dropped] 0 0 0 0 -1
6. International Snorlander McRænerupmon [Dropped] 0 0 0 0 -1

Division 4E

# Clan Pld W D L Pen Pts Streak
1. Finland Sisuprkl 4 4 0 0 12 +4
2. Benelux HoT.love 4 2 0 2 6 +2
3. Russia Highland Stage Team 4 0 0 4 0 -4
4. Germany 9guys1cup [Dropped] 0 0 0 0 -1
5. Russia We dont care [Dropped] 0 0 0 0 -1
6. European Chive On [Dropped] 0 0 0 0 -1

Division 4F

# Clan Pld W D L Pen Pts Streak
1. Croatia Guru training with Yoda 10 7 0 3 21 +3
2. Bulgaria Man1a Crew 10 7 0 3 21 -2
3. Italy Hijacking Fellas 10 7 0 3 21 +2
4. European Sandviches are Forever 10 5 0 5 15 -5
5. Germany Explicit-Content! 10 2 0 8 6 -2
6. European now THIS is pod racing 10 2 0 8 6 +2

Division 4G

# Clan Pld W D L Pen Pts Streak
1. France Energetic e-sports Highlander 6 5 1 0 17 +6
2. Finland Melkei Team OS 6 4 0 2 12 +4
3. European .:ne:. Dr Icecream = carry spy 6 2 1 3 7 -4
4. Poland Kabel od Prodiga 6 0 0 6 0 -6
5. Russia Yummy Elite Highlander [Dropped] 0 0 0 0 -1
6. Germany fuck off we party here! [Dropped] 0 0 0 0 -1

Division 4H

# Clan Pld W D L Pen Pts Streak
1. European the Moopets 6 6 0 0 18 +6
2. Italy GFM HIGHLANDER TEAM 6 4 0 2 12 -2
3. UK Team Colonslash: Drunk Sheep Edition 6 2 0 4 6 -4
4. Germany mods.de Community-Team 6 0 0 6 0 -6
5. Finland qkls clan [Dropped] 0 0 0 0 -1
6. European The Corner of the Spontaneous Madness [Dropped] 0 0 0 0 -1

Division 5A

# Clan Pld W D L Pen Pts Streak
1. Russia Tomato Juice 8 7 0 1 21 +6
2. Russia Lowpen eSports 8 6 0 2 18 -2
3. Russia Teenage Mutant Ninja Turtles 8 5 0 3 15 +2
4. Russia Leprosorium Highlander 8 2 0 6 6 -4
5. Russia ®Evolution 8 0 0 8 0 -8
6. Lithuania Einam laimet [Dropped] 0 0 0 0 -1

Division 5B

# Clan Pld W D L Pen Pts Streak
1. USA Ducksoup Gaming 8 7 0 1 21 +4
2. USA Here It Goes Again 8 5 1 2 17 +2
3. Germany Shitnerds 8 5 1 2 16 -2
4. USA AKs House of Paincakes 6 0 0 6 0 -6
5. International Welcome and now Kaboom 6 0 0 6 0 -6
6. International ŘedŞupporters™ [Dropped] 0 0 0 0 -1

Division 5C

# Clan Pld W D L Pen Pts Streak
1. European Manchester United 10 8 0 2 24 +2
2. Russia Kazminators 10 8 0 2 24 +4
3. European Click It Down New Highlander Team 10 7 0 3 21
4. Belarus Sosnooley 10 5 0 5 15
5. Russia Skill in dream 10 2 0 8 6 -4
6. Russia Russian Balalaika v. 2.0 10 0 0 10 0 -10

Division 5D

# Clan Pld W D L Pen Pts Streak
1. Lithuania OOC&SnG 10 10 0 0 30 +10
2. European Nine Nasty Noobies 10 7 0 3 21
3. France Team §§ Tidam 10 6 0 4 18
4. UK Überium 10 3 0 7 9 -4
5. France Cacahuetes No Stress 8 2 0 6 6 -3
6. Spain DistingLander 8 0 0 8 0 -8

Division 5E

# Clan Pld W D L Pen Pts Streak
1. European Spice Marines Extreme Culinary Squad 8 6 0 2 18 +6
2. Turkey Furious Wookiez 8 6 0 2 18 +2
3. European Gaming Edge 8 5 0 3 15 +2
4. European nervousENERGY Highlander! 8 3 0 5 9 -2
5. Poland Strefa Gier Epsilon 8 0 0 8 0 -8
6. Lithuania Team Colon Three² [Dropped] 0 0 0 0 -1

Division 5F

# Clan Pld W D L Pen Pts Streak
1. Turkey haylander 6 6 0 0 18 +6
2. Belarus Free Fire! 6 2 2 2 9
3. UK Facepunch UK 6 2 2 2 8
4. European Weapons of Mass Snackage 6 0 0 6 0 -6
5. France Panda [Dropped] 0 0 0 0 -1
6. UK Virtual Family Matters [Dropped] 0 0 0 0 -1

Division 5G

# Clan Pld W D L Pen Pts Streak
1. European Buylander 8 7 0 1 21 +3
2. France Osmoz\' 8 6 0 2 18 +4
3. Germany Dead Man\'s Shift Highlander 8 5 0 3 15
4. Romania 9 ideas 8 2 0 6 6 -6
5. France Nolife Highlander Team 8 0 0 8 0 -8
6. Turkey faceplant [Dropped] 0 0 0 0 -1

Division 5H

# Clan Pld W D L Pen Pts Streak
1. France Useless Crew 8 8 0 0 24 +8
2. Spain Team Dicknitas 8 5 0 3 15 -2
3. Finland timed out. Highlander 8 4 0 4 12 -2
4. European Clan Crazy 8 3 0 5 9 +2
5. Germany Die Philosoffen [Highlander] 8 0 0 8 0 -8
6. European Knifeback Mountaineers [Dropped] 0 0 0 0 -1

Division 5I

# Clan Pld W D L Pen Pts Streak
1. Germany Team 4 Friends Highlander 8 7 0 1 21
2. Lithuania BANZAI 8 5 0 3 15
3. France Only Cheats ! 8 3 1 4 10 -2
4. European Cable internet Clan 8 2 1 5 8 +2
5. Poland Strefa Gier Alpha 8 2 0 6 6 -6
6. Israel Team Ping [Dropped] 0 0 0 0 -1

Division 5J

# Clan Pld W D L Pen Pts Streak
1. European WeWantFun 6 6 0 0 18 +6
2. European Digital Cowboys 6 4 0 2 12 -2
3. European Hampshire Heavies Highlander 6 2 0 4 6 +2
4. France BOLOSS! (by EFALL) 6 0 0 6 0 -6
5. European Vertically Challenged [Dropped] 0 0 0 0 -1
6. European Brigade 20 [Dropped] 0 0 0 0 -1

Division 5K

# Clan Pld W D L Pen Pts Streak
1. European Easy Going 6 5 0 1 15
2. Hungary FLaK 6 4 0 2 12
3. France Little Bastard Clan 6 2 0 4 6
4. European ☭ Freedom Fighters ☭ 6 1 0 5 3
5. European The Pact Highlander [Dropped] 0 0 0 0 -1
6. European 9Corax [Dropped] 0 0 0 0 -1

Division 5L

# Clan Pld W D L Pen Pts Streak
1. USA Labcoat Gamers 8 8 0 0 -1 23 +8
2. USA lolgg 8 6 0 2 18 -2
3. Canada Boolet Goes Where?! 8 4 0 4 12 -2
4. USA Team ERG 8 2 0 6 6 -4
5. USA Team Mantrain 8 0 0 8 0 -8
6. USA The Wonder Weasels! [Dropped] 0 0 0 0 -1

Division 5M

# Clan Pld W D L Pen Pts Streak
1. France La Rache 8 8 0 0 24 +8
2. Estonia playmate 8 4 0 4 12 -2
3. European Armed Young Eagles 8 3 0 5 9
4. Portugal Do not Disturb! Highlander Team ^^ 8 3 0 5 9
5. European dahou.se 8 2 0 6 6
6. Portugal PTRevolution [Dropped] 0 0 0 0 -1

Division 6A

# Clan Pld W D L Pen Pts Streak
1. Russia doctor\'s OY destroyer\'s 6 6 0 0 18 +6
2. Russia Public Heroes 6 3 0 3 9 +2
3. Russia Team Concrete 6 2 0 4 6 -4
4. Russia EXPO 6 1 0 5 3 -5
5. Russia Russian Noobs Team [Dropped] 0 0 0 0 -1
6. Russia SoyuzUiN [Dropped] 0 0 0 0 -1

Division 6B

# Clan Pld W D L Pen Pts Streak
1. USA The Magnificent Nine 10 9 0 1 27 +8
2. Canada Freefrag Frag Bag 10 9 0 1 27 +9
3. USA No Clue 10 4 0 6 12 -4
4. USA Elite Battle Monkeys 10 4 0 6 12 -2
5. International FHaIT 10 4 0 6 -2 10 +2
6. USA Just here for the medal 10 0 0 10 0 -10

Division 6C

# Clan Pld W D L Pen Pts Streak
1. Spain chococlack 6 5 0 1 15 +4
2. Romania Team Fortress 2 Romania 1 2011 6 4 0 2 12
3. Ukraine DarkstaR 6 3 0 3 -1 8 -2
4. Finland Modern Electronic Army Network 6 0 0 6 0 -6
5. European Novus Novem [Dropped] 0 0 0 0 -1
6. USA Gang Garrison Mercenaries [Dropped] 0 0 0 0 -1

Division 6D

# Clan Pld W D L Pen Pts Streak
1. Russia FREE 2 GAY 6 5 0 1 15
2. Russia Vanilla Existence 6 5 0 1 15
3. Russia Nova Team 6 2 0 4 6 -2
4. Russia Aryans 6 0 0 6 0 -6
5. Kazakhstan DIAMOND^team [Dropped] 0 0 0 0 -1
6. Russia [SHAMANS] [Dropped] 0 0 0 0 -1 -1

Division 6E

# Clan Pld W D L Pen Pts Streak
1. Russia Team Foust 8 7 0 1 21 +3
2. Russia Orbit Fruittini 8 7 0 1 21 +2
3. Russia Sandviches 8 4 0 4 12 -2
4. Russia V 8 2 0 6 6 -2
5. Russia L.R. 8 0 0 8 0 -8
6. Russia Russian Sandvich [Dropped] 0 0 0 0 -1

Division 6F

# Clan Pld W D L Pen Pts Streak
1. USA Magical Girls Represent 6 6 0 0 18 +6
2. USA Herpetologist Highlanders 6 4 0 2 12 +2
3. USA The Almost Goods 6 2 0 4 6 -4
4. USA Anarchy Corporation 6 0 0 6 0 -6
5. USA Team Pro-pain [Dropped] 0 0 0 0 -1
6. USA we\'re only in it for the in-game items [Dropped] 0 0 0 0 -1

Division 6G

# Clan Pld W D L Pen Pts Streak
1. USA r/treesfortress 8 7 0 1 21 +4
2. USA The Unstoppable Force of Friendship 8 6 0 2 18
3. Canada Dusty Nine 8 5 0 3 15 -2
4. USA Anchormen 8 2 0 6 6 +2
5. USA Nerds, Geeks, and Anime fans [Dropped] 0 0 0 0 -1
6. USA Dolphin Mafia 8 0 0 8 -1 -1 -8

Division 6H

# Clan Pld W D L Pen Pts Streak
1. USA Gay Robots 6 6 0 0 18 +6
2. USA Computer and Console Gaming Society 6 3 0 3 9 -3
3. USA HOUSE OF /V/IRGINS BRO-OP 4 1 0 3 3 -2
4. International Nothing Wins The Justice 4 0 0 4 0 -4
5. USA Team Banana Boat [Dropped] 0 0 0 0 -1
6. USA LoverBoys [Dropped] 0 0 0 0 -1

Division 6I

# Clan Pld W D L Pen Pts Streak
1. International BerSerKers Brasil 8 8 0 0 24 +8
2. USA Rooks & Kings 8 6 0 2 -1 17 +2
3. International Scarlet\'s Angels 8 4 0 4 12 +4
4. USA Team Fan Death 8 2 0 6 6 -6
5. Canada Mad Hatters 8 0 0 8 0 -8
6. USA Easy Company, 2nd Battalion [Dropped] 0 0 0 0 -1

Division 6J

# Clan Pld W D L Pen Pts Streak
1. Finland Lightning Offense Highlander edition 8 8 0 0 24 +8
2. European Team Fortress Wiki 2011 8 4 0 4 12
3. European Science Highlander 8 4 0 4 12 +2
4. Spain Opciones! 8 2 0 6 6 -2
5. Poland Strefa Gier Delta 8 2 0 6 6 -5
6. USA Reddit B [Dropped] 0 0 0 0 -1

Division 6K

# Clan Pld W D L Pen Pts Streak
1. European The Red, The Blue, and The Hatless 8 8 0 0 24 +8
2. Spain NineLander 8 5 0 3 15 +2
3. Latvia Unusual Methods 8 5 0 3 15 +2
4. European Skills To Pay The Bills 8 1 0 7 3 -4
5. International The Lo-Fi High-Five Team 8 1 0 7 3 -3
6. Poland My tu po medale. [Dropped] 0 0 0 0 -1

Division 6L

# Clan Pld W D L Pen Pts Streak
1. Poland Chłopaki ze Stajni 6 5 0 1 15 +3
2. European Friendship is Magic 6 4 0 2 12
3. USA Tunnel Vision 6 3 0 3 9
4. European [ˈχʊχːiˌχæʃtli] 6 0 0 6 0 -6
5. UK Definitive Gaming [Dropped] 0 0 0 0 -1
6. International Sandvich Team [Dropped] 0 0 0 0 -1

Division 6M

# Clan Pld W D L Pen Pts Streak
1. European Putismagic 6 6 0 0 18 +6
2. Finland Hatception 6 4 0 2 12 +2
3. Poland Dancing Toasters of Doom 6 1 0 5 3 -2
4. Portugal Verdadeira Legiao Highlander 6 1 0 5 3
5. International Red Wine Bandits [Dropped] 0 0 0 0 -1
6. Poland The Wrong Men in the Right Place [Dropped] 0 0 0 0 -1

Division 6N

# Clan Pld W D L Pen Pts Streak
1. European Covenant of the Ark 6 5 0 1 15
2. European Ze October Schweinhunds 6 4 0 2 12 +4
3. International The Furry Pound 6 3 0 3 9
4. Russia Л*X community 6 0 0 6 0 -6
5. Germany Closed [Dropped] 0 0 0 0 -1
6. Poland Community Of Cyber Kritz [Dropped] 0 0 0 0 -1

Division 6O

# Clan Pld W D L Pen Pts Streak
1. Poland UnknownHeroes 6 6 0 0 18 +6
2. Poland Jaam 6 4 0 2 12 +2
3. UK Leisurely Gentlemen of Facepunch 6 2 0 4 6 -2
4. France Le XV d\'Alsace 6 0 0 6 0 -6
5. Germany Team Fun-Arena [Dropped] 0 0 0 0 -1
6. USA The Final Playground [Dropped] 0 0 0 0 -1

Division 6P

# Clan Pld W D L Pen Pts Streak
1. Lithuania Beasts from the east 10 9 0 1 27 +4
2. European The Owl Exterminators 10 8 0 2 24 +5
3. Poland Team New Life 10 6 0 4 18 +2
4. Poland Strefa Gier Gamma 10 4 0 6 12 -2
5. Russia Dead Bread Squad 10 2 0 8 6 -8
6. Romania Team Fortress 2 Romania 2 2011 10 1 0 9 3 -4

Division 6Q

# Clan Pld W D L Pen Pts Streak
1. Kazakhstan OmchesWhoLose 10 9 0 1 27 +2
2. UK After Dark 10 7 1 2 22
3. Poland ONE 10 6 1 3 20
4. European Spawn Together 10 4 0 6 12
5. European As Planned Highlanders 10 3 0 7 9 +2
6. Poland Bloody Rebellion 10 0 0 10 0 -10

Division 6R

# Clan Pld W D L Pen Pts Streak
1. Russia The Masters of Arena 8 6 0 2 18 -2
2. Poland Why U Try?! 8 5 1 2 16
3. European Undisputed Bombs of Bombenstein 8 4 1 3 14
4. Poland Headcrab.pl 8 4 0 4 12 +2
5. European Team T.I.T.S. 8 0 0 8 0 -8
6. Canada Tunnel Snakes Rule [Dropped] 0 0 0 0 -1

Division 6S

# Clan Pld W D L Pen Pts Streak
1. European Complete Waste of Time 8 8 0 0 24 +8
2. Poland Max-Play Highlander Team 8 6 0 2 18 -2
3. European Team Gibus 8 4 0 4 12 +4
4. Poland Mario City 8 2 0 6 6 +2
5. France Failite 8 0 0 8 0 -8
6. USA VTC Highlanders [Dropped] 0 0 0 0 -1

Division 6T

# Clan Pld W D L Pen Pts Streak
1. European Playstuff 10 10 0 0 30 +10
2. Germany CWCLAN-Community 10 7 0 3 21
3. CzechRepublic internetshouldbeillegal 10 7 0 3 -1 20
4. Poland SkillPoint 10 4 0 6 12 +4
5. European Veni, vidi, non vici 10 1 0 9 3 -7
6. UK The Lambrini Boys 10 1 0 9 3 -6