Forum

help with tracerts n1ping in Germany :)

Created 15th February 2010 @ 15:11

Add A Reply Pages: 1 2 Next »

n3ga

Hi all

we have updated the special offer with germany location, here the link:

http://www.n1ping.com/cart.php?a=add&pid=339

ip: 195.200.192.188
test ip: 212.224.70.36
second ip is the new datacenter that will be activated this week.
Please could you make some tracerts? So we can monitor your ping and routings.

thanks all

d2m

vertex »
derptex9

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 37 ms 99 ms 99 ms 192.168.1.254
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 18 ms 18 ms 19 ms unknown.Level3.net [212.113.15.169]
6 19 ms 21 ms 24 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
7 26 ms 27 ms 25 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]

8 26 ms 26 ms 26 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.16
9]
9 29 ms 29 ms 29 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]

10 29 ms 30 ms 29 ms ae-1-100.ebr1.Dusseldorf1.Level3.net [4.69.141.1
49]
11 32 ms 33 ms 33 ms ae-2-2.ebr2.Frankfurt1.Level3.net [4.69.132.138]

12 39 ms 35 ms 36 ms ae-92-92.csw4.Frankfurt1.Level3.net [4.69.140.30
]
13 33 ms 34 ms 33 ms ae-4-99.edge5.Frankfurt1.Level3.net [4.68.23.205
]
14 34 ms 33 ms 34 ms xe-7-0-0.core12.f.ip.nacamar.net [195.16.160.22]

15 33 ms 34 ms 34 ms xe-7-3-0.core11.f.ip.nacamar.net [62.27.95.53]
16 34 ms 34 ms 33 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
17 33 ms 33 ms 33 ms 212.224.70.36

Trace complete.

Tracing route to 195.200.192.188 over a maximum of 30 hops

1 9 ms 99 ms 99 ms 192.168.1.254
2 * * * Request timed out.
3 * * * Request timed out.
4 17 ms 18 ms 18 ms Xe0-1-1-0-grtontl1.red.telefonica-wholesale.net
[213.140.51.181]
5 26 ms 26 ms 26 ms xe-2-3-0.lon10.ip4.tinet.net [213.200.77.33]
6 34 ms 34 ms 34 ms xe-1-2-0.fra44.ip4.tinet.net [89.149.184.49]
7 37 ms 37 ms 38 ms ip66.ip4.tinet.net [77.67.65.222]
8 37 ms 35 ms 36 ms 195.200.192.188

Trace complete.

huhystah

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 4 ms <1 ms <1 ms lan1-960.kateka.lt [91.187.160.1]
2 <1 ms <1 ms <1 ms 84.15.1.5
3 2 ms 2 ms 2 ms 84.15.6.57
4 2 ms 2 ms 2 ms 84.15.10.21
5 2 ms 2 ms 2 ms 84.15.10.19
6 15 ms 14 ms 14 ms 84.15.5.19
7 17 ms 15 ms 17 ms 217.6.50.73
8 41 ms 40 ms 40 ms 194.25.6.62
9 44 ms 44 ms 44 ms 194.25.210.86
10 68 ms 38 ms 38 ms xe-7-3-0.core11.f.ip.nacamar.net [62.27.95.53]
11 39 ms 39 ms 39 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
12 39 ms 39 ms 39 ms 212.224.70.36

Trace complete.

Tracing route to 195.200.192.188 over a maximum of 30 hops

1 <1 ms 1 ms 1 ms lan1-960.kateka.lt [91.187.160.1]
2 <1 ms <1 ms <1 ms 84.15.1.5
3 2 ms 2 ms 2 ms 84.15.6.57
4 2 ms 2 ms 2 ms 84.15.10.21
5 2 ms 2 ms 2 ms 84.15.10.19
6 14 ms 14 ms 14 ms 208.178.245.241
7 35 ms 34 ms 34 ms AIXIT-GMBH.GigabitEthernet9-10.1300.ar2.FRA4.gbl
x.net [208.50.59.194]
8 35 ms 35 ms 35 ms dtag.ffm1.ip66.net [94.249.129.22]
9 35 ms 35 ms 35 ms 195.200.192.188

Trace complete.

Up

.:ne:.

Tracing route to 195.200.192.188 over a maximum of 30 hops

1 47 ms 98 ms 99 ms O2WirelessBox.lan [192.168.1.254]
2 28 ms 26 ms 29 ms 93-96-177-1.zone4.bethere.co.uk [93.96.177.1]
3 28 ms 28 ms * 10.1.3.50
4 28 ms 28 ms 29 ms Xe0-1-1-0-grtontl1.red.telefonica-wholesale.net
[213.140.51.181]
5 27 ms 41 ms 27 ms xe-2-3-0.lon10.ip4.tinet.net [213.200.77.33]
6 48 ms 46 ms 51 ms xe-1-2-0.fra44.ip4.tinet.net [89.149.184.49]
7 46 ms 45 ms 44 ms ip66.ip4.tinet.net [77.67.65.222]
8 47 ms 44 ms 44 ms 195.200.192.188

Trace complete.

——————————————————————————————————

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 4 ms 99 ms 99 ms O2WirelessBox.lan [192.168.1.254]
2 26 ms 27 ms 26 ms 93-96-177-1.zone4.bethere.co.uk [93.96.177.1]
3 * 27 ms 28 ms 10.1.3.50
4 * * * Request timed out.
5 27 ms 26 ms 26 ms unknown.Level3.net [212.113.15.169]
6 30 ms 42 ms 30 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
7 35 ms 34 ms 35 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]
8 37 ms 35 ms 35 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.169]
9 39 ms 39 ms 38 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
10 40 ms 40 ms 40 ms ae-1-100.ebr1.Dusseldorf1.Level3.net [4.69.141.149]
11 43 ms 43 ms 43 ms ae-2-2.ebr2.Frankfurt1.Level3.net [4.69.132.138]
12 55 ms 52 ms 53 ms ae-82-82.csw3.Frankfurt1.Level3.net [4.69.140.26]
13 44 ms 43 ms 43 ms ae-3-89.edge5.Frankfurt1.Level3.net [4.68.23.141]
14 43 ms 43 ms 43 ms xe-7-0-0.core12.f.ip.nacamar.net [195.16.160.22]
15 64 ms 45 ms 43 ms xe-7-3-0.core11.f.ip.nacamar.net [62.27.95.53]
16 46 ms 63 ms 46 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
17 44 ms 43 ms 43 ms 212.224.70.36

Trace complete.

baerbel

trick17
trick17

Routenverfolgung zu 212.224.70.36 über maximal 30 Abschnitte

1 <1 ms <1 ms <1 ms 192.168.2.1
2 7 ms 9 ms * 217.0.116.242
3 8 ms 8 ms 7 ms 217.237.156.86
4 16 ms 16 ms 16 ms 194.25.6.30
5 16 ms 16 ms 16 ms 194.25.210.86
6 18 ms 16 ms 16 ms xe-7-3-0.core11.f.ip.nacamar.net [62.27.95.53]
7 22 ms 20 ms 21 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
8 19 ms 20 ms 20 ms 212.224.70.36

Ablaufverfolgung beendet.

Predz

[DA]
[DA]

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms
2 25 ms 24 ms 24 ms XXXXXXXXX.mysmart.ie [XXXXXXXXX]
3 24 ms 23 ms 24 ms ge0-2-0-100.core1.ixn.dub.stisp.net [84.203.130.
157]
4 25 ms 25 ms 25 ms te1-3.206.ccr01.dub01.atlas.cogentco.com [149.6.
4.21]
5 33 ms 35 ms 33 ms te9-5.ccr01.lon01.atlas.cogentco.com [130.117.0.
129]
6 33 ms 33 ms 35 ms te4-4.mpd02.lon01.atlas.cogentco.com [130.117.1.
134]
7 65 ms 34 ms 35 ms tiscali.lon01.atlas.cogentco.com [130.117.15.50]

8 62 ms 49 ms 49 ms xe-6-1-0.dus11.ip4.tinet.net [89.149.186.105]
9 48 ms 48 ms 85 ms nacamar-gw.ip4.tinet.net [77.67.73.58]
10 52 ms 52 ms 51 ms xe-8-1-0.core11.f.ip.nacamar.net [62.27.95.73]
11 52 ms 51 ms 53 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
12 54 ms 52 ms 53 ms 212.224.70.36

Trace complete.

Spary

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.0.0.138
2 11 ms 11 ms 11 ms bzq-179-37-1.static.bezeqint.net [212.179.37.1]

3 * * * Request timed out.
4 12 ms 11 ms 12 ms bzq-179-78-241.static.bezeqint.net [212.179.78.2
41]
5 11 ms 12 ms 11 ms bzq-179-124-129.static.bezeqint.net [212.179.124
.129]
6 11 ms 12 ms 12 ms bzq-179-124-162.static.bezeqint.net [212.179.124
.162]
7 71 ms 70 ms 72 ms bzq-219-189-14.cablep.bezeqint.net [62.219.189.1
4]
8 71 ms 71 ms 71 ms xe-1-1-0.fra21.ip4.tinet.net [77.67.66.9]
9 71 ms 71 ms 71 ms xe-2-1-0.fra23.ip4.tinet.net [89.149.184.86]
10 70 ms 70 ms 69 ms nacamar-gw.ip4.tinet.net [77.67.65.186]
11 66 ms 66 ms 65 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
12 71 ms 71 ms 71 ms 212.224.70.36

Trace complete.


Last edited by Spary,

Dekken

Tracing route to 195.200.192.188 over a maximum of 30 hops

1 1 ms 1 ms <1 ms SL2141.home [10.0.0.138]
2 * * 9 ms lo0.rb2.ptk.nv.net.il [212.143.208.167]
3 9 ms 8 ms 8 ms vl202.coresw2.ptk.nv.net.il [212.143.229.254]
4 9 ms 9 ms 9 ms ge2-0.gw1.ptk.nv.net.il [212.143.10.209]
5 87 ms 90 ms 90 ms pos1-3-2.brdr1.lnd.nv.net.il [212.143.12.5]
6 97 ms 89 ms 105 ms ten3-2.brdr2.lnd.nv.net.il [212.143.14.154]
7 85 ms 85 ms 102 ms 10.50.1.1
8 97 ms 85 ms 85 ms xe-9-2-0.lon20.ip4.tinet.net [77.67.73.157]
9 111 ms 111 ms 109 ms xe-1-2-0.fra44.ip4.tinet.net [89.149.184.49]
10 87 ms 86 ms 87 ms ip66.ip4.tinet.net [77.67.65.222]
11 86 ms 85 ms 85 ms 195.200.192.188

Trace complete.

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 1 ms <1 ms <1 ms SL2141.home [10.0.0.138]
2 10 ms 9 ms 9 ms lo0.rb2.ptk.nv.net.il [212.143.208.167]
3 17 ms 8 ms 12 ms vl201.coresw1.ptk.nv.net.il [212.143.228.254]
4 11 ms 9 ms 9 ms ge1-0.gw1.ptk.nv.net.il [212.143.10.193]
5 70 ms 66 ms 65 ms pos0-2-0.gw1.fra.nv.net.il [212.143.12.33]
6 65 ms 65 ms 65 ms ten3-1.brdr1.fra.nv.net.il [212.143.16.97]
7 65 ms 65 ms 64 ms ge2-3-a.brdr1.fra.nv.net.il [212.143.16.36]
8 66 ms 66 ms 66 ms ae1-20ge-decix.first-colo.net [80.81.194.3]
9 73 ms 74 ms 66 ms 212.224.70.36

Trace complete.

I just wish your prices would be bit lower ;)

infussle

Tracing route to 195.200.192.188 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.25.10
2 <1 ms <1 ms <1 ms fort.my.private.net [192.168.100.6]
3 * * * Request timed out.
4 32 ms 31 ms 31 ms esr6.reading4.broadband.bt.net [217.41.220.145]

5 32 ms 32 ms 32 ms 217.41.220.30
6 36 ms 37 ms 36 ms 213.1.67.42
7 43 ms 37 ms 36 ms 87.237.20.240
8 37 ms 37 ms 37 ms bundle-ether1.lontr1.London.opentransit.net [193
.251.255.101]
9 37 ms 38 ms 37 ms xe-10-2-0.lon10.ip4.tinet.net [77.67.67.109]
10 51 ms 51 ms 51 ms xe-1-2-0.fra44.ip4.tinet.net [89.149.184.49]
11 53 ms 53 ms 53 ms ip66.ip4.tinet.net [77.67.65.222]
12 55 ms 54 ms 54 ms 195.200.192.188

Trace complete.

FADe

Tracing route to 195.200.192.188 over a maximum of 30 hops

1 1 ms <1 ms <1 ms http://www.routerlogin.com [192.168.129.1]
2 30 ms 28 ms 29 ms lo99.sfd-0-dsl.as9105.net [212.74.111.240]
3 32 ms 29 ms 28 ms ge1-2-25.sfd0.as9105.net [212.74.106.178]
4 30 ms 29 ms 28 ms ge1-1.sfd1.as9105.net [212.74.109.233]
5 31 ms 31 ms 32 ms pos2-0.lei0.as9105.net [212.74.108.205]
6 33 ms 34 ms 34 ms pos2-0.sa-bham0.as9105.net [212.74.109.214]
7 36 ms 35 ms 35 ms pos6-0.mk1.as9105.net [212.74.108.13]
8 38 ms 37 ms 37 ms pos3-0.lon10.as9105.net [212.74.108.10]
9 38 ms 38 ms 38 ms xe-2-2-0.lon11.as9105.net [212.74.111.230]
10 37 ms 49 ms 37 ms xe-2-2-0-10.lon10.ip4.tinet.net [213.200.78.117]

11 57 ms 57 ms 56 ms xe-1-2-0.fra44.ip4.tinet.net [89.149.184.49]
12 58 ms 57 ms 59 ms ip66.ip4.tinet.net [77.67.65.222]
13 56 ms 59 ms 59 ms 195.200.192.188

Trace complete.

——————–

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms http://www.routerlogin.com [192.168.129.1]
2 29 ms 29 ms 29 ms lo99.sfd-0-dsl.as9105.net [212.74.111.240]
3 28 ms 28 ms 28 ms ge1-2-25.sfd0.as9105.net [212.74.106.178]
4 29 ms 28 ms 29 ms ge1-1.sfd1.as9105.net [212.74.109.233]
5 32 ms 30 ms 32 ms pos2-0.lei0.as9105.net [212.74.108.205]
6 33 ms 32 ms 34 ms pos2-0.sa-bham0.as9105.net [212.74.109.214]
7 35 ms 35 ms 35 ms pos6-0.mk1.as9105.net [212.74.108.13]
8 37 ms 37 ms 37 ms pos3-0.lon10.as9105.net [212.74.108.10]
9 37 ms 38 ms 100 ms xe-2-2-0.lon11.as9105.net [212.74.111.230]
10 37 ms 62 ms 38 ms xe-3-1-0-10.lon10.ip4.tinet.net [213.200.79.9]
11 47 ms 46 ms 47 ms so-1-0-0.dus11.ip4.tinet.net [213.200.82.2]
12 48 ms 46 ms 48 ms nacamar-gw.ip4.tinet.net [77.67.73.58]
13 55 ms 52 ms 53 ms xe-8-1-0.core11.f.ip.nacamar.net [62.27.95.73]
14 53 ms 54 ms 52 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
15 50 ms 49 ms 49 ms 212.224.70.36

Trace complete.

Rastreio da rota para 212.224.70.36 até o máximo de 30 saltos

1 100 ms 91 ms 72 ms 10.1.160.1
2 142 ms 117 ms 107 ms pa1-84-91-1-1.netvisao.pt [84.91.1.1]
3 166 ms 138 ms 122 ms pa1-84-91-0-201.netvisao.pt [84.91.0.201]
4 158 ms 159 ms 163 ms lis2-cr1-te-0-2-1-0.cprm.net [195.8.30.169]
5 190 ms 156 ms 188 ms 195.8.0.234
6 236 ms 210 ms 228 ms 195.8.0.194
7 134 ms 145 ms 121 ms ae1-20ge-decix.first-colo.net [80.81.194.3]
8 102 ms 105 ms 107 ms 212.224.70.36

Rastreio concluído.

———————————————————-

Rastreio da rota para 195.200.192.188 até o máximo de 30 saltos

1 75 ms 124 ms 120 ms 10.1.160.1
2 68 ms 67 ms 74 ms pa1-84-91-1-1.netvisao.pt [84.91.1.1]
3 * * * O pedido excedeu o tempo.
4 109 ms 105 ms 83 ms GigabitEthernet3-0.GW3.LIS1.ALTER.NET [146.188.7
0.109]
5 113 ms 100 ms 126 ms ge-0-1-0.XT2.LIS1.ALTER.NET [146.188.11.21]
6 * 127 ms 105 ms POS1-0.BR1.PAR2.ALTER.NET [146.188.2.9]
7 95 ms 64 ms 60 ms so-3-0-2-0.par22.ip4.tinet.net [213.200.76.125]

8 158 ms 172 ms 165 ms xe-2-2-0.fra44.ip4.tinet.net [89.149.185.102]
9 102 ms 107 ms 84 ms ip66.ip4.tinet.net [77.67.65.222]
10 106 ms 104 ms 108 ms 195.200.192.188

Rastreio concluído.

Crasp

(Legend)
BACΩN |
бекон

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 67 ms 99 ms 99 ms dsldevice.config [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 * 28 ms 28 ms 10.1.2.158
5 27 ms 27 ms 27 ms xe-9-1-0.edge3.London1.Level3.net [212.113.15.65
]
6 28 ms 27 ms 28 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
7 36 ms 36 ms 36 ms ae-2-2.ebr2.Amsterdam1.Level3.net [4.69.132.134]

8 35 ms 35 ms 35 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.141.16
9]
9 39 ms 39 ms 38 ms ae-2-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]

10 38 ms 39 ms 38 ms ae-1-100.ebr1.Dusseldorf1.Level3.net [4.69.141.1
49]
11 41 ms 41 ms 42 ms ae-2-2.ebr2.Frankfurt1.Level3.net [4.69.132.138]

12 47 ms 54 ms 53 ms ae-72-72.csw2.Frankfurt1.Level3.net [4.69.140.22
]
13 42 ms 43 ms 42 ms ae-2-79.edge5.Frankfurt1.Level3.net [4.68.23.77]

14 90 ms 42 ms 43 ms xe-7-0-0.core12.f.ip.nacamar.net [195.16.160.22]

15 42 ms 127 ms 42 ms xe-7-3-0.core11.f.ip.nacamar.net [62.27.95.53]
16 54 ms 43 ms 43 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
17 44 ms 42 ms 43 ms 212.224.70.36

Trace complete.

Tracing route to 195.200.192.188 over a maximum of 30 hops

1 49 ms 99 ms 100 ms dsldevice.config [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 61 ms 64 ms 27 ms Xe0-1-1-0-grtontl1.red.telefonica-wholesale.net
[213.140.51.181]
5 35 ms 35 ms 64 ms xe-2-3-0.lon10.ip4.tinet.net [213.200.77.33]
6 44 ms 43 ms 44 ms xe-1-2-0.fra44.ip4.tinet.net [89.149.184.49]
7 45 ms 44 ms 45 ms ip66.ip4.tinet.net [77.67.65.222]
8 46 ms 45 ms 44 ms 195.200.192.188

Trace complete.

sHiZo

Routenverfolgung zu 212.224.70.36 über maximal 30 Abschnitte

1 2 ms 1 ms 1 ms fritz.fonwlan.box [192.168.178.1]
2 9 ms * 8 ms 217.0.116.36
3 9 ms 8 ms 8 ms 217.0.66.154
4 9 ms 9 ms 8 ms 194.25.6.66
5 10 ms 9 ms 9 ms 194.25.210.86
6 10 ms 10 ms 10 ms xe-7-3-0.core11.f.ip.nacamar.net [62.27.95.53]
7 16 ms 10 ms 10 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
8 11 ms 11 ms 10 ms 212.224.70.36

Ablaufverfolgung beendet.

——————————–

Routenverfolgung zu 212.224.70.36 über maximal 30 Abschnitte

1 2 ms 1 ms 1 ms fritz.fonwlan.box [192.168.178.1]
2 9 ms * 8 ms 217.0.116.36
3 9 ms 8 ms 8 ms 217.0.66.154
4 9 ms 9 ms 8 ms 194.25.6.66
5 10 ms 9 ms 9 ms 194.25.210.86
6 10 ms 10 ms 10 ms xe-7-3-0.core11.f.ip.nacamar.net [62.27.95.53]
7 16 ms 10 ms 10 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
8 11 ms 11 ms 10 ms 212.224.70.36

Ablaufverfolgung beendet.


Last edited by sHiZo,

vaynster

k0

Traza a 212.224.70.36 sobre caminos de 30 saltos como máximo.

1 1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 8 ms 8 ms 1.170.220.87.dynamic.jazztel.es [87.220.170.1]
3 * * * Tiempo de espera agotado para esta solicitud.
4 21 ms 20 ms 21 ms 2.217.106.212.static.jazztel.es [212.106.217.2]

5 19 ms 20 ms 20 ms 17.217.106.212.static.jazztel.es [212.106.217.17
]
6 37 ms 20 ms 19 ms xe-5-0-0-0.mad-001-score-2-re1.interoute.net [21
2.23.53.89]
7 46 ms 45 ms 46 ms ae0-0.mad-001-score-1-re1.interoute.net [89.202.
161.17]
8 50 ms 46 ms 45 ms ae3-0.par-gar-score-1-re1.interoute.net [89.202.
161.22]
9 62 ms 56 ms 46 ms ae0-0.par-gar-score-2-re1.interoute.net [212.23.
42.26]
10 46 ms 45 ms 46 ms ae1-0.fra-006-score-2-re1.interoute.net [212.23.
42.30]
11 46 ms 45 ms 45 ms ae0-0.fra-006-score-1-re1.interoute.net [84.233.
207.93]
12 46 ms 46 ms 46 ms decix01.f.ip.nacamar.net [80.81.192.29]
13 47 ms 48 ms 46 ms ge-0-2-0.ffm1.first-colo.net [212.172.58.110]
14 47 ms 47 ms 46 ms 212.224.70.36

Traza completa.

Liulin

Tracing route to 212.224.70.36 over a maximum of 30 hops

1 12 ms 15 ms 15 ms r2-lulin.spnet.net [78.83.2.91]
2 15 ms 15 ms 15 ms gw-r-lul.spnet.net [78.83.2.89]
3 15 ms 15 ms 15 ms 78.83.2.242
4 45 ms 46 ms 46 ms de-cix.spnet.net [80.81.192.229]
5 46 ms 46 ms 77 ms ae1-20ge-decix.first-colo.net [80.81.194.3]
6 46 ms 46 ms 46 ms 212.224.70.36

Trace complete.
Tracing from Bulgaria.

Add A Reply Pages: 1 2 Next »