Forum

new netherlands location

Created 20th February 2012 @ 21:39

Add A Reply Pages: 1 2 Next »

lupvi

Hi, we are lookin for feedbacks about our new netherlands location

public tf2:

217.23.4.244:20000

let us know how’s your ping/performance
thank you all.

Z0R0

netherland is in a new place on the map? :0 now all schoolbooks must be replaced

Coco

[d¿s]

Quoted from Z0R0

netherland is in a new place on the map? :0 now all schoolbooks must be replaced

This made me giggle

octochris

(0v0)

Now that’s what I call an awful network(tm)

HPING 217.23.4.244 (eth0 217.23.4.244): S set, 40 headers + 0 data bytes
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=0 win=5840 rtt=32.8 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=1 win=5840 rtt=30.5 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=2 win=5840 rtt=31.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=3 win=5840 rtt=30.5 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=4 win=5840 rtt=33.8 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=5 win=5840 rtt=31.8 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=6 win=5840 rtt=30.5 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=7 win=5840 rtt=49.7 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=8 win=5840 rtt=29.9 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=9 win=5840 rtt=32.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=10 win=5840 rtt=31.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=11 win=5840 rtt=48.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=14 win=5840 rtt=31.7 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=15 win=5840 rtt=31.1 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=16 win=5840 rtt=32.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=17 win=5840 rtt=32.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=18 win=5840 rtt=32.3 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=19 win=5840 rtt=78.1 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=20 win=5840 rtt=31.1 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=21 win=5840 rtt=30.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=22 win=5840 rtt=33.5 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=23 win=5840 rtt=39.6 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=24 win=5840 rtt=31.8 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=25 win=5840 rtt=31.2 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=26 win=5840 rtt=33.2 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=27 win=5840 rtt=32.0 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=28 win=5840 rtt=33.5 ms
len=46 ip=217.23.4.244 ttl=53 DF id=0 sport=20000 flags=SA seq=29 win=5840 rtt=31.4 ms

--- 217.23.4.244 hping statistic ---
30 packets transmitted, 28 packets received, 7% packet loss
round-trip min/avg/max = 29.9/35.0/78.1 ms

Do you honestly believe us normal human beings can make sense of that wall of text you posted Chris?

Sometimes I think you get of at being a nerd. Especially when you get to make a “how-can-you-not-know-this-shit” comment.

On topic: Around 72ms, about 20 or so above our own server located in NL.
Little below average I would say.

MEGAMIDDIE

PINT

All I got from that is the 7% packet loss, that’s fairly bad

octochris

(0v0)

Quoted from JOHNNYJACKAL

Do you honestly believe us normal human beings can make sense of that wall of text you posted Chris?

Sometimes I think you get of at being a nerd. Especially when you get to make a “how-can-you-not-know-this-shit” comment.

On topic: Around 72ms, about 20 or so above our own server located in NL.
Little below average I would say.

http://www.youtube.com/watch?v=3Txgb80FLew

This is very basic networking information that is actually useful to the guy posting the thread. Your lack of knowledge on the matter is frankly irrelevant.

Spike Himself

TC

At least he called it :D

Quoted from octochris

[…]

http://www.youtube.com/watch?v=3Txgb80FLew

This is very basic networking information that is actually useful to the guy posting the thread. Your lack of knowledge on the matter is frankly irrelevant.

Hardly:

http://www.youtube.com/watch?v=C11LBm75ovE

Z0R0

Quoted from JOHNNYJACKAL

[…]

Hardly:

http://www.youtube.com/watch?v=C11LBm75ovE

great comeback. now lets wait for some “yo mama” jokes” :D

Shabbaman

GoT<3
HoT<3

Quoted from JOHNNYJACKAL

Do you honestly believe us normal human beings can make sense of that wall of text you posted Chris?

TBH it makes more sense to me than the opening post.

Quoted from Shabbaman

[…]

TBH it makes more sense to me than the opening post.

Agreed. I was a bit quick to reject (devils) the post as random tech gibberish.

My other point is still valid, just not within this thread.

Linus

[d¿s]
007

from both of my connections:

http://pastebin.com/3E6uS7YU

octochris

(0v0)

Quoted from Linus

from both of my connections:

http://pastebin.com/3E6uS7YU

OH MY GOD COULD YOU EVEN POST SOMETHING MORE NERDY? I THINK YOU ACTUALLY MASTURBATE OVER HOW NERDY YOU ARE. HONESTLY WHO KNOWS WHAT ANY OF THIS SHIT MEANS. FUCK OFF YOU NERDY PIECE OF SHIT, IT’S NOT LIKE THIS IS WHAT THE GUY ASKED FOR OR ANYTHING.

Rest my case

Add A Reply Pages: 1 2 Next »