Medal Count
This is an overview of who has been the most succesfull in ETF2L.
| Team | Gold |
Silver |
Bronze |
|---|---|---|---|
| European | 45 | 29 | 41 |
| Germany | 21 | 25 | 18 |
| Russia | 18 | 17 | 18 |
| Finland | 16 | 12 | 15 |
| UK | 9 | 9 | 13 |
| Sweden | 7 | 8 | 17 |
| France | 6 | 7 | 10 |
| Portugal | 4 | 3 | 2 |
| Netherlands | 2 | 5 | 3 |
| Spain | 2 | 5 | 3 |
| Italy | 2 | 3 | 4 |
| Ukraine | 2 | 1 | 4 |
| CzechRepublic | 2 | 1 | 4 |
| Israel | 2 | 1 | 2 |
| International | 2 | 0 | 1 |
| Hungary | 1 | 4 | 2 |
| Poland | 1 | 3 | 5 |
| Norway | 1 | 3 | 4 |
| Latvia | 1 | 2 | 4 |
| USA | 1 | 2 | 0 |
| Bulgaria | 1 | 1 | 0 |
| Austria | 1 | 0 | 1 |
| Denmark | 1 | 0 | 0 |
| Croatia | 1 | 0 | 0 |
| Lithuania | 0 | 2 | 0 |
| Belgium | 0 | 1 | 1 |
| Luxembourg | 0 | 1 | 1 |
| Turkey | 0 | 1 | 0 |
| England | 0 | 1 | 0 |
| Switzerland | 0 | 1 | 0 |
| Belarus | 0 | 1 | 0 |
| Benelux | 0 | 0 | 1 |
Gold
Silver
Bronze





content rss