Archives

Awards | Tables | Fixtures

Forsaken Cup : Tables

Margherita

# Team Pld W L GCW GCL Pen Pts
1 Germany HerbsArmy 4 3 0 1 10
2 Ukraine Per aspera ad astra 3 2 1 6
3 Ukraine      3 1 1 1 5
4 Zimbabwe say my name say my name 3 1 2 3
5 Finland HELP HELPERS 4 0 4 0
Finland ٩( °‿°)۶ 0 0 0 0

Capricciosa

# Team Pld W L GCW GCL Pen Pts
1 European Not Only Rockets Love You 4 4 0 12
2 Hungary last 4 3 1 9
3 Russia -Auto Autism- 4 3 1 9
4 International Tru Gangstas 4 1 3 3
5 England KAAWAAI KILLAHZ 4 1 3 3
6 European Austin 4 0 4 0

Quattro Stagioni

# Team Pld W L GCW GCL Pen Pts
1 European I'VE BEEN WAITING FOR THIS 4 4 0 12
2 European so much fun 4 4 0 12
3 European FOR THE LOLS! 4 2 2 6
4 Russia SBW Clan 4 2 2 6
5 European Anon's Sex Dungeon 4 0 4 0
6 Sweden Black Death Squad Maniacs 4 0 4 0

Vegetariana

# Team Pld W L GCW GCL Pen Pts
1 Luxembourg cheeky clubber Jack Brown 3 3 0 9
2 Macedonia Autismo 4 2 2 6
3 France Sheguey Squaad 3 1 2 3
4 UnitedKingdom clanda 3 1 2 3
5 European repoRners 3 1 2 3
Poland big noobas 0 0 0 0

Quattro Formaggi

# Team Pld W L GCW GCL Pen Pts
1 Russia Public Enemy 4 4 0 12
2 France Big Boy Brigade 4 3 1 9
3 UnitedKingdom 3/6 4 3 1 9
4 UnitedKingdom Glorified Gunmen 4 1 3 3
5 European Whitelist.tf 4 1 3 3
6 Seychelles Kakk 4 0 4 0

Marinara

# Team Pld W L GCW GCL Pen Pts
1 Germany drückebergers 3 3 0 9
2 UnitedKingdom The TurboTabs Fan Club 3 2 1 6
3 Italy San Genny Esport 3 1 2 3
4 Netherlands Wet Cardboard 2 0 2 0
UnitedKingdom Bantermory sponsored by Sony DADC 0 0 0 0
European Smooth Operators 2 0 2 0

Peperoni

# Team Pld W L GCW GCL Pen Pts
1 Russia Belyarka-doyarka ♥ 4 4 0 12
2 European High Intensity Videogaming 4 3 1 9
3 International Caravan Palace 4 2 2 6
4 European Pandamonium 4 2 2 6
5 European ViciousAndViolent 4 1 3 3
6 Poland :B1: 4 0 4 0

Napoletana

# Team Pld W L GCW GCL Pen Pts
1 European Last Stand 4 3 0 1 10
2 Germany Cmon eis 3 2 0 1 8
3 Finland bester team 3 2 1 6
4 Finland MGE FAMILY 3 0 3 0
5 European bad team 3 0 3 0
European The MailMen 3 0 3 0

Hawaii

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates sniper gang 4 4 0 12
2 Hungary KrkClan 4 3 1 9
3 Russia котята (ノ◕◡◕)ノ*:・゚✧ 4 2 2 6
4 Norway Can't Stump the Trump 4 1 3 3
5 Mexico How do I affog the meme 4 1 3 3
6 Finland fetissiSQUAD e-Sports 4 1 3 3

Maltija

# Team Pld W L GCW GCL Pen Pts
1 European Systematic Chaos 4 3 0 1 11
2 Croatia Horvati 4 3 1 9
3 UnitedKingdom ded team boys 4 2 1 1 7
4 European Mayonnaise Dealers 4 2 2 6
5 Poland Duck Party 4 1 3 3
6 International Big hero 6 4 0 4 0

Calzone

# Team Pld W L GCW GCL Pen Pts
1 Russia Decadence 4 4 0 12
2 Uganda SA SE KINAN'M PHARMA 4 2 1 1 8
3 European Hugs.tf 4 2 1 1 8
4 European Brool story co 4 2 1 1 7
5 Germany BaywatchBois 4 0 3 1 1
6 Germany Nurses Of Mediocrity 4 0 4 0

Rucola

# Team Pld W L GCW GCL Pen Pts
1 TrinidadTobago DenchWolves.tf 4 4 0 12
2 Wales Jona Lewie 4 3 1 9
3 Japan Shrek 4 3 1 9
4 CzechRepublic A TIGER TOTT 4 1 3 3
5 European My Main 4 1 3 3
6 Germany Captain Jack's 72 Virgins 4 0 4 0

Meat Feast

# Team Pld W L GCW GCL Pen Pts
1 SouthAfrica Springboks E-sports 3 3 0 9
2 SouthKorea EU Gimmicks 3 3 0 9
3 UnitedKingdom Upsetti Spaghetti 3 1 2 3
4 Japan moé 3 1 2 3
5 Estonia Vello Vorm 4 0 4 0

Kebabpizza

# Team Pld W L GCW GCL Pen Pts
1 Germany LOL 6s 4 4 0 12
2 Russia candy sticks 3 2 1 6
3 European Gorgeous Gamers 3 1 2 3
4 England A Tribe Called Kek 3 1 2 3
5 International shitters 3 0 3 0

Mexicana

# Team Pld W L GCW GCL Pen Pts
1 Germany Lemmings 3 3 0 9
2 European goth gang 3 2 1 6
3 Portugal Comunidade Portuguesa + 1 Argentino 3 2 1 6
4 European Northern Lightning 4 1 3 3
5 European sExy eSports 3 0 3 0

Funghi

# Team Pld W L GCW GCL Pen Pts
1 European Absintheminded 3 2 0 1 8
2 France here we go 3 2 0 1 7
3 European kek 3 2 1 6
4 European Popping For Points 4 1 3 3
5 European Always Be Flexin' -ABF 3 0 3 0