Archives

Awards | Tables | Fixtures

Season 4 : Tables

Division 1

# Team Pld W L Pen Pts
gold medal European Relic 14 13 1 39
silver medal Finland Interrobang 15 12 3 34
bronze medal European Weapons Of The Rebellion 16 9 7 23
4 International Team CoolerMaster 16 9 7 23
5 European TCM-Gaming [old] 15 8 7 22
6 Germany it's a farm! 17 6 11 12
7 European The Imperial 15 4 11 10
8 Finland Delirium 14 0 14 0
France redLine 0 0 0 0
European Team Druidz 0 0 0 0

Division 2a

# Team Pld W L Pen Pts
gold medal European coolclan 13 11 2 31
silver medal Netherlands FakkelBrigade 14 10 4 26
bronze medal European eL Diablo's Brigade 13 7 6 19
4 Germany veAre.black 13 6 7 16
5 International Envision 12 5 7 15
6 Russia Team Overkill 13 5 8 13
7 France Origine-Gaming 12 1 11 3
Germany northwave.gaming 0 0 0 0
International Dead Cows Strike Back 0 0 0 0
European Ninth Gaming 0 0 0 0

Division 2b

# Team Pld W L Pen Pts
gold medal European Nervous.tf2 18 15 3 45
silver medal Germany SHIFTplay 20 15 5 41
bronze medal Sweden jAgarna 21 14 7 36
4 European Epsilon eSports 20 13 7 35
5 Germany TFPortal.de | oldschool 19 12 7 34
6 Russia LOL Team remix 22 13 9 31
7 Spain Cuarto Milenio 20 8 12 20
8 Latvia FOG 18 5 13 15
9 European iCon-eSport.TF2 18 2 16 6
10 Russia Team Empire 18 0 18 0

Division 3a

# Team Pld W L Pen Pts
gold medal Germany P3T3R 15 13 2 37
silver medal Israel K1ck eSports 16 11 5 -1 28
bronze medal Germany $myT1nk 16 10 6 26
4 Sweden SdX Gaming BLU 17 10 7 24
5 International Muppets Were Fearless In Attack 14 5 9 15
6 European Gathering of Tweakers Team 1 14 5 9 15
7 Finland Piggy Bankers 16 5 11 11
8 Finland Blood Pressure 14 2 12 6
Germany n2o - gaming TF2 0 0 0 0
European Analystic Gaming 0 0 0 0

Division 3b

# Team Pld W L Pen Pts
gold medal Russia Carpe Diem 16 13 3 39
silver medal Russia Euphoria 19 14 5 36
bronze medal Finland Virtual Troopers 17 12 5 34
4 Germany HerbsArmy 16 10 6 30
5 CzechRepublic Cavaliers RED 17 8 9 22
6 Sweden Gentlemen 18 8 10 20
7 France essentiaL ! 17 7 10 19
8 Ukraine Oh My God It Is 16 2 14 6
9 Germany IsF 16 2 14 6
European Execute 0 0 0 0

Division 3c

# Team Pld W L Pen Pts
gold medal European Team Fruit 17 14 3 36
silver medal UnitedStates Game Control 17 13 4 33
bronze medal European Totalitarian Brigade 16 11 5 29
4 France insΛne Team 15 10 5 28
5 Latvia ppb 15 6 9 16
6 International Fake|LP| 15 4 11 10
7 Finland Clan Troopers 17 5 12 9
8 Russia Nameless TF2 Squad 14 0 14 0
Russia chaotic community | silver 0 0 0 0
Poland Panacea 0 0 0 0

Division 3d

# Team Pld W L Pen Pts
gold medal European The Hampshire Heavies 11 9 2 25
silver medal European Precursors of Death 11 8 3 22
bronze medal European FuSle 10 7 3 21
4 European enixe 11 5 6 13
5 Hungary Public Enemies 11 2 9 4
6 Sweden Northwave 10 1 9 3
Germany Gods of Egypt 0 0 0 0
International special7 0 0 0 0
Spain Brigada SoS 0 0 0 0
France ColorZ 0 0 0 0

Division 4a

# Team Pld W L Pen Pts
gold medal European fingerprint 18 15 3 45
silver medal Spain failure as Gamers 18 15 3 45
bronze medal France *B@D* 19 14 5 40
4 Italy I Gladiatori 18 12 6 36
5 Poland OutPlayed 21 12 9 30
6 Germany cause we can 19 10 9 28
7 France clickNplay 19 8 11 22
8 Russia Distort Reality 18 3 15 9
9 Spain knock0ut 18 2 16 6
10 Italy Allied Serial Killers + Associazione CRY 18 2 16 6

Division 4b

# Team Pld W L Pen Pts
gold medal European Fabulous 17 14 3 36
silver medal Germany veAre.green 15 11 4 31
bronze medal Russia Rupture 14 8 6 24
4 Russia Old Quake School 15 8 7 22
5 Germany Special farmer´s medicine 15 7 8 19
6 Russia Cryoemia 14 6 8 18
7 UnitedKingdom clanda 14 3 11 9
8 Sweden klan:adjektiv 14 2 12 6
France BEC Team 0 0 0 0
European They Kick Ass 0 0 0 0

Division 4c

# Team Pld W L Pen Pts
gold medal Portugal The Conquers 12 10 2 30
silver medal Germany Maggots! 13 10 3 28
bronze medal Canada teh team 14 10 4 26
4 Sweden Schadenfreude! 14 6 8 14
5 International Special Air Service 13 5 8 13
6 Austria plan-B 12 3 9 9
7 Germany Unterwasserpyromanen 12 1 11 3
Belgium platinum 0 0 0 0
Russia Quick Brown Fox 0 0 0 0
France paradox 0 0 0 0

Division 4d

# Team Pld W L Pen Pts
gold medal Finland cvx 11 9 2 25
silver medal Russia Team Renovation 10 8 2 24
bronze medal Germany Trick17 11 6 5 16
4 Russia BloodMeat 10 4 6 12
5 Italy Smart Move 10 3 7 9
6 Luxembourg MTF.Gaming 10 1 9 3
Russia Immortals 0 0 0 0
Turkey The Smash Project 0 0 0 0
Finland The MIPC Second Edition 0 0 0 0
European Casey Ryback Wannabes 0 0 0 0

Division 4e

# Team Pld W L Pen Pts
gold medal Israel Insanity! 15 13 2 37
silver medal Norway Pul Kai 16 12 4 32
bronze medal CzechRepublic DEFEATERS 15 11 4 31
4 Italy eQuiD Multigaming 14 6 8 18
5 International Yurop Extrim 14 5 9 15
6 Germany Team AWESOME 17 6 11 12
7 European Gathering of Tweakers Team 2 16 5 11 11
8 France PBP Poney 15 3 12 7
9 European unbindAll 0 0 0 0
Germany cause we can 0 0 0 0

Division 4f

# Team Pld W L Pen Pts
gold medal European FakkelBrigade 2 11 9 2 25
silver medal Russia Yummy Elite Sausages2 10 8 2 24
bronze medal CzechRepublic Ethanol Monkeys 10 6 4 18
4 Belarus RabbidS 10 3 7 9
5 Russia Last Man Standing 12 4 8 8
6 European Lie Pinocchio 11 2 9 4
7 Germany Ansammlung Laestiger Krieger 0 0 0 0
European Team[X]treme 0 0 0 0
Russia Team Slayers 0 0 0 0
European Imperox Esports 0 0 0 0

Division 5a

# Team Pld W L Pen Pts
gold medal Italy Impact 19 17 2 49
silver medal Russia 40 degrees 19 16 3 46
bronze medal International Suitcase Nuke 20 15 5 41
4 France #RofL 20 12 8 32
5 England Maximum^2 21 11 10 27
6 European CiC Core 19 9 10 25
7 France orKs.eSports 18 8 10 24
8 CzechRepublic imPerial 18 4 14 12
9 Norway Team Effort 18 2 16 6
10 European Erdnuckels 18 1 17 3

Division 5b

# Team Pld W L Pen Pts
gold medal Sweden TEAM SdX'08 16 13 3 35
silver medal Spain Freedom Fighters 16 11 5 29
bronze medal Russia Noreaction 19 12 7 26
4 Italy Entropy Team 17 9 8 21
5 France XCalibur 15 6 9 16
6 European Bacon 20 9 11 15
7 International Team epx^ 19 6 13 8
8 European cleveridiot black edition 16 3 13 5
Russia it 0 0 0 0
Luxembourg MTF.Gaming 2 0 0 0 0

Division 5c

# Team Pld W L Pen Pts
gold medal Germany veAre.silver 15 14 1 40
silver medal Russia loveninjas 14 12 2 36
bronze medal European CZech tactiX TF2 Delta 14 10 4 30
4 European Fonce t'as L'uber pov' Bite! 14 7 7 21
5 France Sk10 16 8 8 20
6 Ukraine Chancy Team 15 4 11 10
7 European 69ER Gaming Community 14 3 11 9
8 Italy Titans 14 0 14 0
Hungary Cel-Shaded Army 0 0 0 0
International epic-clan 0 0 0 0

Division 5d

# Team Pld W L Pen Pts
gold medal Russia Loveninjas 10 9 1 27
silver medal European Inactive 10 8 2 24
bronze medal Norway Red Brigade 10 6 4 18
4 Germany Keine halben Sachen 10 4 6 12
5 England 9 Men 10 3 7 9
6 Hungary .point Guards 10 0 10 0
International fight club united kingdom 0 0 0 0
Poland Semper Fidelis 0 0 0 0
France Les Douze Salopards 0 0 0 0
International Rest in peace, gentle Jedis. 0 0 0 0

Division 5e

# Team Pld W L Pen Pts
gold medal CzechRepublic Team Defiance 15 11 4 31
silver medal Germany Special Marine Soldiers 14 10 4 30
bronze medal Russia Time For Blood 15 10 5 28
4 Sweden Unaimed II 14 9 5 27
5 Russia Who Dares Wins 14 9 5 27
6 International Necrotic United Brothers 14 5 9 15
7 France S4Y-Multigaming 14 2 12 6
8 Portugal Grow uP Gaming 14 1 13 3
International diced: Reloaded 0 0 0 0
Hungary Octoberfest 0 0 0 0

Division 5f

# Team Pld W L Pen Pts
gold medal European The Hampshire Heavies 2nd Team 10 8 2 24
silver medal Poland STER-Gaming 10 8 2 24
bronze medal International Voices Of Independence 12 8 4 20
4 Germany Die Philosoffen 12 5 7 11
5 CzechRepublic Cavaliers BLUE 12 4 8 8
6 European Fragmative 10 0 10 0
Italy eXplosion C4 0 0 0 0
International What's in the boX? 0 0 0 0
Russia FBM 0 0 0 0
European Hysteria. 0 0 0 0

Division 6a

# Team Pld W L Pen Pts
gold medal Russia Guristas 14 12 2 36
silver medal European EYES ON U 15 12 3 34
bronze medal Spain Presence 15 12 3 34
4 European Team IceWind 14 9 5 27
5 Germany Xenomorphs 14 5 9 15
6 International Urban TerroristZ 14 5 9 15
7 CzechRepublic Pixel Warriors 16 2 14 2
8 Turkey Epidemic Team Fortress 2 16 2 14 2
European Black hawk down 1 0 0 0 0
Sweden Decapitate the Executioners 0 0 0 0

Division 6b

# Team Pld W L Pen Pts
gold medal Germany vier // red 18 17 1 51
silver medal European Monkey-Gamers 20 16 4 44
bronze medal France Lapinou Team 19 15 4 43
4 Germany Explicit-Content! 18 13 5 39
5 Slovakia predikšn ejm 20 9 11 23
6 Sweden Staggeringly Vast Gurka* 20 9 11 23
7 Netherlands Insane Dutch Killers 20 8 12 20
8 European Phoenix Squad 19 6 13 16
9 European Ca$hworks 18 2 16 6
10 International CantFitMyN 18 0 18 0

Division 6c

# Team Pld W L Pen Pts
gold medal Russia Element 18 16 2 48
silver medal European Original Team 19 15 4 43
bronze medal Portugal Fragmasters 20 13 7 35
4 Germany guinneX.fox 20 13 7 35
5 Latvia Brutal Mad Players 19 12 7 -1 33
6 Germany Special Marine Soldiers 2 20 10 10 26
7 International More Brains 19 9 10 25
8 European GoT.love 19 4 15 10
9 International Clan Crazy 18 3 15 9
10 Denmark Barbecue team 18 0 18 0

Division 6d

# Team Pld W L Pen Pts
gold medal International obsession gaming 15 14 1 40
silver medal Sweden Sextant 16 12 4 32
bronze medal Finland Team Maniac 15 10 5 28
4 Germany Racoon 14 8 6 24
5 European BLITZ 16 9 7 23
6 Spain Pajaros de Barro 14 3 11 9
7 Germany M4Pw 14 2 12 6
8 International nervousENERGY Red 14 1 13 3
Luxembourg QpiK Gaming 0 0 0 0
Russia Final Team 2 0 0 0 0

Division 6e

# Team Pld W L Pen Pts
gold medal Russia hypercube 12 12 0 36
silver medal Hungary Rogues in TF2 12 9 3 27
bronze medal Germany Team-Xplosion 12 9 3 27
4 Sweden Kanner IngenTing 12 5 7 15
5 International HellJumpers 13 4 9 10
6 Italy Team Extreme 13 3 10 7
7 European Rock, Paper, Scissors 14 2 12 2
Portugal Never-Ending Twilight 0 0 0 0
European The Champion Clan 0 0 0 0
Germany The Lost Kings 0 0 0 0

Division 6f

# Team Pld W L Pen Pts
gold medal Hungary Argo 15 12 3 34
silver medal Spain knock0ut 15 11 4 31
bronze medal France ptt. 14 10 4 30
4 European Team Delete 15 8 7 22
5 Germany ScArYsUcKeR : Hearts 17 8 9 18
6 Germany Disturbed Gamers 17 6 11 12
7 Sweden Unaimed 17 6 11 12
8 Croatia Guru Gaming 14 1 13 3
International Team Ratchet 0 0 0 0
International Pure 0 0 0 0