Archives

Awards | Tables | Fixtures

Basketball 2on2 Cup #5 powered by Tt eSPORTS - Group Stage : Tables

Aberdeen Division

# Team Pld W L GCW GCL Pen Pts
1 Finland sup son 4 3 1 9
2 Lithuania Really? 4 2 2 6
3 Spain Waikiki 4 1 3 3
4 Finland Morkku 4 0 4 0

Brussels Division

# Team Pld W L GCW GCL Pen Pts
1 Sweden SUGAR HILL GANG 3 3 0 9
2 Lithuania [OOC]Team2 3 2 1 6
3 Finland Wasted weasels 3 1 2 3
4 Hungary Csilingelünk! 8D 3 0 3 0
Germany Blutzbrüdaz 0 0 0 0
European Morigovich 0 0 0 0

Coppenhagen Division

# Team Pld W L GCW GCL Pen Pts
1 Germany Ein Traum die Buben 4 4 0 12
2 Seychelles Zwiebackmörder 4 3 1 9
3 Spain Spaniard Jumpers 4 2 2 6
4 Luxembourg Fluffy Unicorn Wings 4 1 3 3
5 Sweden Bengt Österman 4 0 4 0
Germany MJ's business 0 0 0 0

Dublin Division

# Team Pld W L GCW GCL Pen Pts
1 Hungary miso 3 3 0 9
2 Zimbabwe Zeccha & fanq 4 3 1 9
3 European 4fuN' 1 0 1 0
4 Spain SOVIETS 3000 2 0 2 0
5 International BegenRRall 2 0 2 0
Poland FailDuo 0 0 0 0

Edinburgh Division

# Team Pld W L GCW GCL Pen Pts
1 European xx420kushmastersheadsh0txxx 4 4 0 12
2 Finland Rakettiryhmä 4 3 1 9
3 France So Hard 2v2 3 1 2 3
4 Italy BB|eA|LL 4 1 3 3
5 Ukraine Your Owner Team 2vs2 3 0 3 0
Finland F1F 0 0 0 0

Frankfurt Division

# Team Pld W L GCW GCL Pen Pts
1 France Solly|GEN 4 4 0 12
2 Hungary eXtreme Duo 3 1 2 3
3 Poland Wiśnie 3 1 2 3
4 England MeganNicoleSucks >:D 4 0 4 0
European Balls Of Thunder 0 0 0 0

Gangneung Division

# Team Pld W L GCW GCL Pen Pts
1 International HeaLG 5 4 1 12
2 Russia Atty Batty 5 4 1 12
3 Jamaica Megalize Larijuana 5 4 1 12
4 Germany Explicit Coconuts! 5 2 3 6
5 Sweden Dennia 2 ever 5 1 4 3
6 Portugal Real muthafuckin Gs 5 0 5 0

Hongkong Division

# Team Pld W L GCW GCL Pen Pts
1 Germany miese krise 4 4 0 12
2 France Sata Pinou Easy win 4 3 1 9
3 European whitest kids ever playing bball 3 1 2 3
4 European meatball 3 1 2 3
5 Ukraine eu 4 0 4 0
International Alaskan Pipeline 0 0 0 0

Islamabad Division

# Team Pld W L GCW GCL Pen Pts
1 SouthKorea de Monet Family 4 4 0 12
2 Portugal Mangalhao 4 2 2 6
3 International Etf2lLearn2UnlocksPlease 5 2 3 6
4 Sweden Konungariket Sverige 2 1 1 3
5 European affray 3 1 2 3
6 UnitedStates Rolling Thunder 2 0 2 0

Jakarta Division

# Team Pld W L GCW GCL Pen Pts
1 International DAI GURREN BRIGADE 5 5 0 15
2 Germany addict! eSports // BBall Squad 5 4 1 12
3 European Lynching Ballers 5 3 2 9
4 Canada RocktJmprs 3 0 3 0
5 International Sugar Hill Gang (ultiduo) 3 0 3 0
6 European We're op 3 0 3 0

Kuala Lumpur Division

# Team Pld W L GCW GCL Pen Pts
1 International BOOM MAXIMUM DAMAGE 4 4 0 12
2 European David ples 4 3 1 9
3 China La blanquette est bonne? 4 2 2 6
4 European Joe doesn't want to play :( 4 1 3 3
5 Turkey Einsteinin Mektebi 4 0 4 0
Russia Rebus SECT 0 0 0 0

London Division

# Team Pld W L GCW GCL Pen Pts
1 TrinidadTobago moby_peso_and_dani 4 4 0 12
2 Zimbabwe Drunk Man Rising 4 3 1 9
3 Russia 720 behind the head dunk 4 2 2 6
4 Russia REVERS3 4 1 3 3
5 European dvamdu. 4 0 4 0
Romania Random Romanians 0 0 0 0

Mexico City Division

# Team Pld W L GCW GCL Pen Pts
1 European RED 5 5 0 15
2 Lithuania Kieti bicai 5 4 1 12
3 Poland Putty Patrollers 4 2 2 6
4 Zimbabwe We Like Sportz 5 2 3 6
5 European 36 3 0 3 0
6 England Dunk4u 4 0 4 0

Nantes Division

# Team Pld W L GCW GCL Pen Pts
1 France Internet download manager 4 4 0 12
2 England 2K33N4U 5 4 1 12
3 European Let's Moisturize This! pwrd by Nivea 5 3 2 9
4 Finland Katoliset Kahvipannukeisarit 4 1 3 3
5 Macedonia pussay patrol 3 0 3 0
6 Latvia Wesley Snipes 3 0 3 0

Oslo Division

# Team Pld W L GCW GCL Pen Pts
1 Poland kalectwo gaming 4 3 1 9
2 England The Grusome Twosome 4 3 1 9
3 Japan Delicious Flat Chest 2 1 1 3
4 International pretty darn Awesome 2 0 2 0
5 Lithuania Vierchai 2 0 2 0
Seychelles L.A Shakers 0 0 0 0

Paris Division

# Team Pld W L GCW GCL Pen Pts
1 Portugal caLóóó 5 5 0 15
2 England Danuki Sparkquatch 5 4 1 12
3 Macedonia supper 5 3 2 9
4 European Jumpers Got Balls 5 2 3 6
5 Germany premium combo 5 1 4 3
6 Hungary Vabederyx 5 0 5 0

Qaarsut Division

# Team Pld W L GCW GCL Pen Pts
1 France Portugay 5 5 0 15
2 Finland Kikka - Sukkula Venukseen 5 4 1 12
3 Poland xfusion 4 2 2 6
4 Denmark Jerry's minions 4 2 2 6
5 International UKRoamerScene2013 5 1 4 3
6 Ukraine [★Wonder Boys★] 5 0 5 0

Rome Division

# Team Pld W L GCW GCL Pen Pts
1 Jamaica Jamaican Mafia 5 5 0 15
2 European Pootis BB 5 4 1 12
3 International Two Man Army 5 3 2 9
4 Romania cracanel & chilotzel 5 2 3 6
5 Poland Gibusy 5 1 4 3
6 Slovakia Paincakes 5 0 5 0

Stockholm Division

# Team Pld W L GCW GCL Pen Pts
1 Turkey tweedledum&tweedledee 4 4 0 12
2 Spain Hacemos el TF2 bello. 4 3 1 9
3 Germany pinky 4 2 2 6
4 Russia Sick-Airshot 3 0 3 0
5 International Poor and Irish 3 0 3 0
Poland JAK JEZDZISZ TY POLSKA KURWO 0 0 0 0

Tokio Division

# Team Pld W L GCW GCL Pen Pts
1 Romania Pew Pew Pew 5 4 1 12
2 Finland TURBO 5 3 2 9
3 Israel Bravely Realm 5 2 3 6
4 France Cosmic 5 1 4 3
5 European pippi korvstump 5 0 5 0

Uppsala Division

# Team Pld W L GCW GCL Pen Pts
1 Lithuania POWER RANGERS 4 4 0 12
2 Azerbaijan instinct 3 2 1 6
3 Israel addict! eSports // Gold | Double 2 0 2 0
4 CzechRepublic Tryhards 2 0 2 0

Vienna Division

# Team Pld W L GCW GCL Pen Pts
1 European Rocket Dragons 3 3 0 9
2 Lithuania Čiortai 3 2 1 6
3 European Tits up 3 1 2 3
4 Portugal Patos 0 0 0 0
5 Latvia Immortal bball 3 0 3 0

Warsaw Division

# Team Pld W L GCW GCL Pen Pts
1 Latvia badijs spele bballu 3 3 0 9
2 European Tribute to Inadequacy 2 1 1 3
3 Luxembourg Imba Fuck 4 1 3 3
4 Poland Parówy 3 0 3 0

Xai Xai Division

# Team Pld W L GCW GCL Pen Pts
1 Japan ATK-gamers 4 4 0 12
2 Ukraine ilmn 4 3 1 9
3 Iran Ayatollah Couplejerk 4 2 2 6
4 Lithuania Papau! 4 1 3 3
5 England CiC Lakers 4 0 4 0

York Divison

# Team Pld W L GCW GCL Pen Pts
1 Belgium Tu Veux Du Pain? 4 4 0 12
2 Luxembourg pacifist ! 2v2 edition 4 3 1 9
3 France Chieftain's people 4 2 2 6
4 Greece The Ones Who Dine in Hell 4 1 3 3
5 International Iepurele Nuclear 4 0 4 0

Zagreb Division

# Team Pld W L GCW GCL Pen Pts
1 Belgium I feel everything I know everything 3 3 0 9
2 Japan OTBITIE 4 3 1 9
3 European 1 Nazi 1 Jew 3 1 2 3
4 Hungary challenge accepted 4 1 3 3
5 Finland gr 2 0 2 0

Barcelona Division

# Team Pld W L GCW GCL Pen Pts
1 European Steve can't rocket jump 3 3 0 9
2 Seychelles Eliyahu Ha Navi 3 2 1 6
3 Austria Ostmark National 2on2 Team 3 1 2 3
4 Finland Ho's 0 0 0 0
5 China Sleeping Ducks 3 0 3 0
Finland Shoooby 0 0 0 0

New York Division

# Team Pld W L GCW GCL Pen Pts
1 European yolo dicker 3 3 0 9
2 Turkey CEHENNEM EVET 3 2 1 6
3 Portugal Os três mosqueteiros do facebook! 3 1 2 3
4 Germany Tech Solution 2v2 #1 0 0 0 0
5 Spain Hoy lunes mañana martes 3 0 3 0

Montreal Division

# Team Pld W L GCW GCL Pen Pts
1 International Honey, I Shrunk the Kids 2 2 0 6
2 Turkey STIERNACKENKOMMANDO 2 1 1 3
3 Finland »°mKay^ 0 0 0 0
4 Israel BY&H 2 0 2 0
Israel team tovim 0 0 0 0

Rio Division

# Team Pld W L GCW GCL Pen Pts
1 Bulgaria Team Fuck You Antton! 3 3 0 9
2 International HIV 3 2 1 6
3 Denmark Brødrene Lolstrup 3 1 2 3
4 Georgia @GameLab 3 0 3 0
European Team Team Ultiduo! 0 0 0 0

Beijing Division

# Team Pld W L GCW GCL Pen Pts
1 Spain aQuilaBamba Powered by Ultiduito eSports 4 4 0 12
2 Denmark nicer name :) 4 3 1 9
3 Sweden BRUNTE 4 2 2 6
4 Jamaica Gros-bong-ange 4 1 3 3
5 Germany Team h0rny 4 0 4 0

Moscow Division

# Team Pld W L GCW GCL Pen Pts
1 Russia ASSBANGERS! 3 3 0 9
2 Lithuania #freeana 3 2 1 6
3 Austria Brennen tuats guat 2 0 2 0
4 Croatia Guruball Team 2 0 2 0
Finland Taikatytöt 0 0 0 0