Match Reports 
| Date | Competition | Fixture | Result | ![]() |
|---|---|---|---|---|
| 05-12-2011 | Highlander Season 1 Week 4 (Division 6L) | tv. - {dZt} | 6 - 0 | 2 |
| 05-12-2011 | Highlander Season 1 Week 5 (Division 4C) | 8===D - LEMon | 6 - 0 | 2 |
| 05-12-2011 | Highlander Season 1 Week 3 (Division 5F) | haylander - Panda | 3 - 3 | 3 |
| 05-12-2011 | Highlander Season 1 Week 3 (Division 2B) | ciortai - TWIN | 3 - 3 | 9 |
| 05-12-2011 | Highlander Season 1 Week 4 (Division 6A) | dOYd - [PH] | 6 - 0 | 2 |
| 05-12-2011 | Highlander Season 1 Week 3 (Division 5L) | [lolgg] - ERG | 6 - 0 | 14 |
| 05-12-2011 | Highlander Season 1 Week 1 (Division 3D) | TSPAG - Carl | 3 - 3 | 10 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6B) | NOKL - TM9 | 0 - 6 | 1 |
| 04-12-2011 | Highlander Season 1 Week 2 (Division 6C) | chococlack - [MeaN] | 6 - 0 | 4 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 5H) | dp. - .Dicknitas | 0 - 6 | 5 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6Q) | [ST] - [AD] | 0 - 6 | 5 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 5D) | N³ | - [OOC]&S'n'G | 0 - 6 | 4 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 2A) | hl.tf2 - broder | 6 - 0 | 5 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 5M) | (~AYE~) - playmate | 0 - 6 | 4 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 1) | .pt - Nuts' | 3 - 3 | 12 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 2B) | iPwR - UKF | 6 - 0 | 6 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6J) | _\s/_ - OTFW11 | 3 - 3 | 2 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6Q) | AP | - ownage,gitara,t | 0 - 6 | 1 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 5H) | -=Crazy=- - timed out. | 0 - 6 | 3 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6C) | [GG2] - TF2.ro | 0 - 6 | 2 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 4A) | GaY - |LZ| | 6 - 0 | 1 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6P) | BFE - TF2.ro | 6 - 0 | 4 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 6C) | chococlack - TF2.ro | 3 - 3 | 2 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6J) | SG_Delta - Opciones! | | 0 - 6 | 5 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6N) | COCKritz - Phallic Tower | 0 - 6 | 1 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6R) | [TM] - WUT?! | 0 - 6 | 1 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6M) | HTC - PTM | 0 - 6 | 0 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6C) | -DS- - [MeaN] | 6 - 0 | 5 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 5C) | ClickID - [M.U.] | 6 - 0 | 4 |
| 04-12-2011 | Highlander Season 1 Week 2 (Division 3C) | startlight - uns | 6 - 0 | 4 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 5A) | Win - TMNT | 0 - 6 | 6 |
| 04-12-2011 | Highlander Season 1 Week 2 (Division 4G) | eNg - OS! | 6 - 0 | 2 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 6P) | TnL™ - {o,o} | 0 - 6 | 4 |
| 04-12-2011 | Highlander Season 1 Week 3 (Division 5I) | BANZAI - <Tp> | 6 - 0 | 2 |
| 04-12-2011 | Highlander Season 1 Week 4 (Division 5C) | sd - [Sosnooley] | 0 - 6 | 2 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22






